Every prediction OddVanta’s AI generated in the last 48 hours is listed below, alongside the actual result and a correct/incorrect indicator. Accuracy is calculated automatically across all markets — 1X2, Over/Under, BTTS and correct score.
This page updates daily. The accuracy percentage you see here reflects the AI model’s real performance, with no cherry-picking and no hidden results.
Every prediction made is counted.
Use past results to evaluate the model before subscribing.
| Match | Date | League | Prediction | Confidence | Odds | Outcome |
|---|---|---|---|---|---|---|
| Nõmme United … vs Viimsi | 2026-07-27 6:00 PM | Estonia / Esiliiga A | Over 1.5 Total Goals | — | — | Won |
| Valmiera vs Riga FC II | 2026-07-27 5:00 PM | Latvia / First Liga | Over 1.5 Total Goals | — | — | Won |
| Bulleen Lions vs Langwarrin | 2026-07-27 12:30 PM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Won |
| Bulleen Lions vs Langwarrin | 2026-07-27 12:30 PM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Won |
| Bulleen Lions vs Langwarrin | 2026-07-27 12:30 PM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Won |
| Melbourne Vic… vs North Sunshin… | 2026-07-27 11:30 AM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Lost |
| Melbourne Vic… vs North Sunshin… | 2026-07-27 11:30 AM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Lost |
| Melbourne Vic… vs North Sunshin… | 2026-07-27 11:30 AM | Australia / Victoria Premier League 2 | Over 1.5 Total Goals | — | — | Lost |
OddVanta is an AI-powered football analytics platform. Predictions are generated by a statistical model trained on historical match data. They are provided for informational purposes only.
Please gamble responsibly. 18+. GambleAware.org